|
|
Bill of materials
|
|
|
Schematic: opl2_board Variant: default Revision: Date: 2023-02-13_18-18-21 KiCad Version: 6.0.10+dfsg-1~bpo11+1 |
Component Groups: 10 Component Count: 15 (per PCB) Fitted Components: 15 (per PCB) Number of PCBs: 1 Total Components: 15 (for 1 PCBs) |
|
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor, small symbol | C_Small | C1 C2 C3 C6 C7 | 10n | C_Disc_D4.3mm_W1.9mm_P5.00mm | 5 | ~ | |
| 2 | Unpolarized capacitor | C | C4 C5 | 10uF | C_Disc_D4.3mm_W1.9mm_P5.00mm | 2 | ~ | |
| 3 | Polarized capacitor | C_Polarized | C8 | 10u | CP_Radial_D5.0mm_P2.50mm | 1 | ~ | |
| 4 | Audio Jack, 4 Poles (TRRS) | AudioJack4 | J2 | AudioJack | TRRS-PJ-320A-no-Fmask | 1 | ~ | |
| 5 | Generic connector, double row, 02x25, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x25_Odd_Even | J1 | Conn_01x40 | PinHeader_2x25_P2.54mm_Horizontal | 1 | ~ | |
| 6 | quad 2-input NAND gate | 74HC00 | U1 | 74HC00 | DIP-14_W7.62mm_Socket | 1 | http://www.ti.com/lit/gpn/sn74hc00 | |
| 7 | Low-Power, Dual Operational Amplifiers, DIP-8/SOIC-8/TO-99-8 | LM358 | U4 | LM358 | DIP-8_W7.62mm_Socket | 1 | http://www.ti.com/lit/ds/symlink/lm2904-n.pdf | |
| 8 | YM3014B-adlib | U3 | YM3014B | DIP-8_W7.62mm_Socket | 1 | |||
| 9 | YM3812-adlib | U2 | YM3812 | DIP-24_W15.24mm_Socket | 1 | |||
| 10 | Crystal Clock Oscillator, DIP8-style metal package | CXO_DIP8 | X1 | 3.579545 MHz | Oscillator_DIP-8 | 1 | http://cdn-reichelt.de/documents/datenblatt/B400/OSZI.pdf |
| Color reference: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |