Bill of materials
|
||
Schematic: mainboard Variant: default Revision: v1.5.0 Date: 2023-02-09 KiCad Version: 7.0.8-7.0.8~ubuntu23.04.1 |
Component Groups: 29 Component Count: 83 (per PCB) Fitted Components: 83 (per PCB) Number of PCBs: 1 Total Components: 83 (for 1 PCBs) |
Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Sim.Device | Sim.Pins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor, small symbol | C_Small | C9 C10 C13 C14 C15 C17 C18 C19 C20 | 10n | C_Disc_D4.3mm_W1.9mm_P5.00mm | 9 | ~ | |||
2 | Unpolarized capacitor, small symbol | C_Small | C3 C4 | .1u | C_Disc_D4.3mm_W1.9mm_P5.00mm | 2 | ~ | |||
3 | Unpolarized capacitor, small symbol | C_Small | C2 C6 C7 C8 C11 C12 C16 | 1u | C_Disc_D4.3mm_W1.9mm_P5.00mm | 7 | ~ | |||
4 | Unpolarized capacitor, small symbol | C_Small | C1 C5 | 47u | CP_Radial_D4.0mm_P2.00mm | 2 | ~ | |||
5 | Diode | D | D2 D4 D5 D6 D7 D8 D9 | 1N4148 | D_DO-35_SOD27_P7.62mm_Horizontal | 7 | ~ | D | 1=K 2=A | |
6 | 40V 3A Schottky Barrier Rectifier Diode, DO-201AD | 1N5822 | D1 | 1N5822 | D_DO-201AD_P15.24mm_Horizontal | 1 | http://www.vishay.com/docs/88526/1n5820.pdf | |||
7 | Light emitting diode | LED | D3 LED1 LED2 LED3 LED4 | LED | LED_D3.0mm | 5 | ~ | |||
8 | DS1813 | IC1 IC2 | DS1813 | TO-92_Inline_Wide | 2 | |||||
9 | DC Barrel Jack | Barrel_Jack | J1 | Barrel_Jack | BarrelJack_Horizontal | 1 | ~ | |||
10 | Generic connector, single row, 01x06, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x06 | J2 | Conn_01x06 | PinSocket_1x06_P2.54mm_Vertical | 1 | ~ | |||
11 | Generic connector, single row, 01x14, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x14 | J4 | Conn_01x14 | PinSocket_1x14_P2.54mm_Vertical | 1 | ~ | |||
12 | Generic connector, double row, 02x02, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x02_Odd_Even | J3 | Conn_02x02_Odd_Even | PinHeader_2x02_P2.54mm_Vertical | 1 | ~ | |||
13 | Push button switch, generic, two pins | SW_Push | NMI1 RESET1 | SW_Push | SW_PUSH_6mm | 2 | ~ | |||
14 | Resistor, small symbol | R_Small | R1 R2 R3 R4 R5 | 470R | R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal | 5 | ~ | |||
15 | Resistor, small symbol | R_Small | R8 R9 R10 R11 R12 R13 R14 R15 R22 R23 | 1k | R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal | 10 | ~ | |||
16 | Resistor, small symbol | R_Small | R17 | 4.7k | R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal | 1 | ~ | |||
17 | Resistor, small symbol | R_Small | R6 R7 R16 R18 R19 R20 R21 R24 R25 | 10k | R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal | 9 | ~ | |||
18 | Generic connector, double row, 02x25, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x25_Odd_Even | SLOT0 SLOT1 SLOT2 SLOT3 SLOT4 SLOT5 | Conn_01x40 | PinSocket_2x25_P2.54mm_Vertical | 6 | ~ | |||
19 | Momentary Switch, dual pole double throw | SW_Push_DPDT | SW2 | SW_Push_DPDT | SW_E-Switch_EG1271_SPDT | 1 | ~ | |||
20 | Paged Parallel EEPROM 256Kb (32K x 8), DIP-28/SOIC-28 | 28C256 | U6 | 28C256 | DIP-28_W15.24mm_Socket | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/doc0006.pdf | |||
21 | Synchronous 4-bit programmable binary Counter | 74LS161 | U5 | 74AC161 | DIP-16_W7.62mm_Socket | 1 | http://www.ti.com/lit/gpn/sn74LS163 | |||
22 | generic 24-pin Programmable Array Logic (PAL) device | PAL24 | U2 | AT22V10 | DIP-24_W7.62mm_Socket | 1 | ~ | |||
23 | Programmable Logic Array, DIP-20/SOIC-20/PLCC-20 | GAL16V8 | U7 | GAL16V8 | DIP-20_W7.62mm_Socket | 1 | ||||
24 | 32,768-word × 8-bit High Speed CMOS Static RAM, 70ns, DIP-28 | HM62256BLP | U4 | HM62256BLP | DIP-28_W7.62mm_Socket | 1 | https://web.mit.edu/6.115/www/document/62256.pdf | |||
25 | Positive 1.5A 35V Linear Regulator, Fixed Output 5V, TO-220/TO-263/TO-252 | L7805 | U1 | L7805 | TO-220-3_Vertical | 1 | http://www.st.com/content/ccc/resource/technical/document/datasheet/41/4f/b3/b0/12/d4/47/88/CD00000444.pdf/files/CD00000444.pdf/jcr:content/translations/en.CD00000444.pdf | |||
26 | W65C02S 8-bit CMOS General Purpose Microprocessor, DIP-40 | W65C02SxP | U8 | W65C02SxP | DIP-40_W15.24mm_Socket | 1 | http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf | |||
27 | W65C51N CMOS Asynchronous Communication Interface Adapter (ACIA), Serial UART, DIP-28 | W65C51NxP | U3 | W65C51NxP | DIP-28_W15.24mm_Socket | 1 | http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf | |||
28 | Crystal Clock Oscillator, DIP8-style metal package | CXO_DIP8 | X2 | 1.8432MHz | Oscillator_DIP-8 | 1 | http://cdn-reichelt.de/documents/datenblatt/B400/OSZI.pdf | |||
29 | Crystal Clock Oscillator, DIP8-style metal package | CXO_DIP8 | X1 | 24MHz | Oscillator_DIP-8 | 1 | http://cdn-reichelt.de/documents/datenblatt/B400/OSZI.pdf |
Color reference: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |