Bill of materials
|
||
Schematic: cf_board Variant: default Revision: v1.4.5 Date: 2023-02-25 KiCad Version: 6.0.10+dfsg-1~bpo11+1 |
Component Groups: 9 Component Count: 13 (per PCB) Fitted Components: 13 (per PCB) Number of PCBs: 1 Total Components: 13 (for 1 PCBs) |
Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Link |
---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor | C | C1 C2 | 100n | C_Disc_D5.0mm_W2.5mm_P5.00mm | 2 | ~ | ||
2 | Polarized capacitor | C_Polarized | C3 | 10u | CP_Radial_D5.0mm_P2.50mm | 1 | ~ | ||
3 | Light emitting diode | LED | D1 | LED | LED_D3.0mm | 1 | ~ | ||
4 | Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x02 | J3 | Conn_01x02 | PinHeader_1x02_P2.54mm_Vertical | 1 | ~ | ||
5 | Generic connector, double row, 02x25, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x25_Odd_Even | J1 | Conn_01x40 | PinHeader_2x25_P2.54mm_Horizontal | 1 | ~ | ||
6 | Generic connector, double row, 02x26, top/bottom pin numbering scheme (row 1: 1...pins_per_row, row2: pins_per_row+1 ... num_pins), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x26_Top_Bottom | J2 | Conn_02x26_Top_Bottom | SD-SMD_CFH-L3C1LBL01MN0 | 1 | ~ | https://www.lcsc.com/product-detail/SD-Card-Connectors_UMAX-CFH-L3C1LBL01MN0_C444350.html | |
7 | Resistor | R | R5 | 500R | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1 | ~ | ||
8 | Resistor | R | R1 R2 R3 R4 | 1k | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 4 | ~ | ||
9 | quad 2-input NAND gate | 74HC00 | U1 | 74HC00 | 1 | http://www.ti.com/lit/gpn/sn74hc00 |
Color reference: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |